Blackmer By-pass
These bypasses ensure simple and reliable operation and open with precision and close gently thanks to a patented design.
Blackmer BV series bypasses, with only two moving parts, ensure simple and reliable operation.
They open with precision at preset spring pressure and close smoothly and quietly, thanks to a patented design.
They also minimize slap and valve seat wear when pressures swing around the crucial limit.
Specification | Models | ||||
BV3/4 | BV1 | BV11/4 | BV11/2 | BV2 | |
Inlet connection | 0.75’’ | 1’’ | 1.25’’ | 1.5’’ | 2’’ |
Outlet connection | 0.75’’ | 1’’ | 1.25’’ | 1.5’’ | 2’’ |
Diff. Pressure range (bar) | 1.38 – 8.27 | 1.38 – 8.27 | 1.38 – 8.27 | 1.38 – 8.27 | 1.38 – 8.27 |
Flow rate (M3/hr) | 5.7 – 13.6 | 5.7 – 13.6 | 13.6 – 28.4 | 13.6 – 28.4 | 34 – 57 |
Max working pressure (bar) | 27.6 |
Product categories
This product is present in the following categories: